Daylight & clock · Asia/Kolkata
Daylight and clock changes in Mumbai
In short
In Mumbai the longest day of the next 12 months has 13 hours 17 minutes of daylight (21 June 2027) and the shortest 10 hours 59 minutes (22 December 2026).
On 15 November 2026 the sun rises at 06:46 and sets at 18:00 local time (IST).
There are no clock changes in the period.
Computed with the NOAA solar equations and IANA tzdb 2026e.
Data updated
Longest day
13 h 17 min
21 Jun
Shortest day
10 h 59 min
22 Dec
Earliest sunrise
06:00
1 Jun
Latest sunset
19:20
26 Jun
Daylight through the year
Sunrise, sunset and day length by month
On the 15th of each month, in local clock time (IST UTC+05:30).
| Month | First light | Sunrise | Solar noon | Sunset | Last light | Daylight |
|---|---|---|---|---|---|---|
| November 2026IST | 06:23 | 06:46 | 12:23 | 18:00 | 18:23 | 11 h 15 min |
| December 2026IST | 06:40 | 07:04 | 12:34 | 18:03 | 18:27 | 11 h 00 min |
| January 2027IST | 06:51 | 07:15 | 12:48 | 18:21 | 18:45 | 11 h 06 min |
| February 2027IST | 06:45 | 07:07 | 12:53 | 18:39 | 19:01 | 11 h 32 min |
| March 2027IST | 06:25 | 06:47 | 12:48 | 18:48 | 19:10 | 12 h 01 min |
| April 2027IST | 06:00 | 06:22 | 12:39 | 18:56 | 19:18 | 12 h 34 min |
| May 2027IST | 05:41 | 06:04 | 12:35 | 19:06 | 19:29 | 13 h 02 min |
| June 2027IST | 05:37 | 06:01 | 12:39 | 19:17 | 19:41 | 13 h 16 min |
| July 2027IST | 05:45 | 06:09 | 12:45 | 19:20 | 19:44 | 13 h 10 min |
| August 2027IST | 05:57 | 06:20 | 12:43 | 19:06 | 19:29 | 12 h 47 min |
| September 2027IST | 06:04 | 06:26 | 12:34 | 18:42 | 19:03 | 12 h 15 min |
| October 2027IST | 06:10 | 06:33 | 12:24 | 18:16 | 18:38 | 11 h 44 min |
First and last light are civil twilight (sun 6° below the horizon), when outdoor activities are possible without lights.
Golden hour and blue hour by month
The soft light photographers and sightseers plan around, on the 15th of each month in local clock time.
| Month | Golden hourmorning / evening | Blue hourmorning / evening |
|---|---|---|
| November | Morning 06:32–07:17Evening 17:29–18:14 | Morning 06:23–06:32Evening 18:14–18:23 |
| December | Morning 06:49–07:36Evening 17:31–18:18 | Morning 06:40–06:49Evening 18:18–18:27 |
| January | Morning 07:00–07:46Evening 17:50–18:36 | Morning 06:51–07:00Evening 18:36–18:45 |
| February | Morning 06:53–07:37Evening 18:09–18:52 | Morning 06:45–06:53Evening 18:52–19:01 |
| March | Morning 06:34–07:16Evening 18:19–19:02 | Morning 06:25–06:34Evening 19:02–19:10 |
| April | Morning 06:08–06:51Evening 18:27–19:10 | Morning 06:00–06:08Evening 19:10–19:18 |
| May | Morning 05:50–06:35Evening 18:35–19:20 | Morning 05:41–05:50Evening 19:20–19:29 |
| June | Morning 05:46–06:33Evening 18:46–19:32 | Morning 05:37–05:46Evening 19:32–19:41 |
| July | Morning 05:55–06:41Evening 18:48–19:34 | Morning 05:45–05:55Evening 19:34–19:44 |
| August | Morning 06:06–06:49Evening 18:37–19:20 | Morning 05:57–06:06Evening 19:20–19:29 |
| September | Morning 06:13–06:55Evening 18:13–18:55 | Morning 06:04–06:13Evening 18:55–19:03 |
| October | Morning 06:19–07:02Evening 17:47–18:30 | Morning 06:10–06:19Evening 18:30–18:38 |
Golden hour: the sun between 6° above and 4° below the horizon; blue hour: between 4° and 6° below. Definitions vary between sources by a few minutes; clouds and terrain are not modelled.
Clock changes
Mumbai
Asia/Kolkata
No clock changes in this period.
Same clock as Mumbai
- Jaffna, Sri Lanka
- Delhi, India
- Kolkata, India
- Chennai, India
- Bengaluru, India
- Hyderabad, India
- Amaravati, India
- Ahmedabad, India
What the data shows
Day length in Mumbai ranges from 10 hours 59 minutes on 22 December 2026 to 13 hours 17 minutes on 21 June 2027 — a swing of 2 hours 17 minutes.
How we calculated this: Longest and shortest sunrise-to-sunset span over every day of the period.
The earliest sunrise is at 06:00 (1 June 2027) and the latest sunset at 19:20 (26 June 2027), local clock time.
How we calculated this: Earliest sunrise and latest sunset (local clock) over every day of the period.
Clocks in Mumbai do not change between 1 November 2026 and the end of the period (Asia/Kolkata).
How we calculated this: UTC-offset changes of Asia/Kolkata in tzdb 2026e during the period.
Nearby places with the same clock and almost identical sun times: Kalyan, Bhiwandi.
Search flights to Mumbai
Not covered in this guide yet
Weather and climate. We only add these once we can cite an official or verified source.