Daylight & clock · Asia/Tokyo
Daylight and clock changes in Tokyo
In short
In Tokyo the longest day of the next 12 months has 14 hours 35 minutes of daylight (21 June 2027) and the shortest 9 hours 44 minutes (22 December 2026).
On 15 November 2026 the sun rises at 06:16 and sets at 16:34 local time (JST).
There are no clock changes in the period.
Computed with the NOAA solar equations and IANA tzdb 2026e.
Data updated
Longest day
14 h 35 min
21 Jun
Shortest day
9 h 44 min
22 Dec
Earliest sunrise
04:25
6 Jun
Latest sunset
19:01
24 Jun
Daylight through the year
Sunrise, sunset and day length by month
On the 15th of each month, in local clock time (JST UTC+09:00).
| Month | First light | Sunrise | Solar noon | Sunset | Last light | Daylight |
|---|---|---|---|---|---|---|
| November 2026JST | 05:49 | 06:16 | 11:25 | 16:34 | 17:01 | 10 h 18 min |
| December 2026JST | 06:15 | 06:43 | 11:36 | 16:29 | 16:57 | 9 h 46 min |
| January 2027JST | 06:22 | 06:50 | 11:50 | 16:50 | 17:18 | 10 h 00 min |
| February 2027JST | 06:03 | 06:29 | 11:55 | 17:22 | 17:48 | 10 h 53 min |
| March 2027JST | 05:27 | 05:53 | 11:50 | 17:48 | 18:13 | 11 h 55 min |
| April 2027JST | 04:43 | 05:09 | 11:41 | 18:14 | 18:40 | 13 h 04 min |
| May 2027JST | 04:08 | 04:37 | 11:37 | 18:39 | 19:07 | 14 h 02 min |
| June 2027JST | 03:55 | 04:25 | 11:41 | 18:58 | 19:28 | 14 h 34 min |
| July 2027JST | 04:07 | 04:36 | 11:47 | 18:57 | 19:27 | 14 h 21 min |
| August 2027JST | 04:32 | 04:59 | 11:46 | 18:31 | 18:58 | 13 h 32 min |
| September 2027JST | 04:57 | 05:23 | 11:36 | 17:49 | 18:15 | 12 h 26 min |
| October 2027JST | 05:21 | 05:47 | 11:27 | 17:06 | 17:32 | 11 h 20 min |
First and last light are civil twilight (sun 6° below the horizon), when outdoor activities are possible without lights.
Golden hour and blue hour by month
The soft light photographers and sightseers plan around, on the 15th of each month in local clock time.
| Month | Golden hourmorning / evening | Blue hourmorning / evening |
|---|---|---|
| November | Morning 06:00–06:53Evening 15:57–16:51 | Morning 05:49–06:00Evening 16:51–17:01 |
| December | Morning 06:26–07:22Evening 15:49–16:46 | Morning 06:15–06:26Evening 16:46–16:57 |
| January | Morning 06:33–07:29Evening 16:12–17:07 | Morning 06:22–06:33Evening 17:07–17:18 |
| February | Morning 06:13–07:04Evening 16:47–17:38 | Morning 06:03–06:13Evening 17:38–17:48 |
| March | Morning 05:37–06:27Evening 17:14–18:03 | Morning 05:27–05:37Evening 18:03–18:13 |
| April | Morning 04:53–05:43Evening 17:39–18:30 | Morning 04:43–04:53Evening 18:30–18:40 |
| May | Morning 04:19–05:13Evening 18:02–18:56 | Morning 04:08–04:19Evening 18:56–19:07 |
| June | Morning 04:06–05:02Evening 18:20–19:17 | Morning 03:55–04:06Evening 19:17–19:28 |
| July | Morning 04:18–05:13Evening 18:20–19:15 | Morning 04:07–04:18Evening 19:15–19:27 |
| August | Morning 04:43–05:34Evening 17:56–18:48 | Morning 04:32–04:43Evening 18:48–18:58 |
| September | Morning 05:07–05:57Evening 17:16–18:05 | Morning 04:57–05:07Evening 18:05–18:15 |
| October | Morning 05:31–06:21Evening 16:32–17:22 | Morning 05:21–05:31Evening 17:22–17:32 |
Golden hour: the sun between 6° above and 4° below the horizon; blue hour: between 4° and 6° below. Definitions vary between sources by a few minutes; clouds and terrain are not modelled.
Clock changes
Tokyo
Asia/Tokyo
No clock changes in this period.
Same clock as Tokyo
- Seoul, South Korea
- Pyongyang, North Korea
- Ambon, Indonesia
- Chita, Russia
- Dili, Timor-Leste
- Melekeok, Palau
- Ōsaka, Japan
- Yokohama, Japan
What the data shows
Day length in Tokyo ranges from 9 hours 44 minutes on 22 December 2026 to 14 hours 35 minutes on 21 June 2027 — a swing of 4 hours 50 minutes.
How we calculated this: Longest and shortest sunrise-to-sunset span over every day of the period.
The earliest sunrise is at 04:25 (6 June 2027) and the latest sunset at 19:01 (24 June 2027), local clock time.
How we calculated this: Earliest sunrise and latest sunset (local clock) over every day of the period.
Clocks in Tokyo do not change between 1 November 2026 and the end of the period (Asia/Tokyo).
How we calculated this: UTC-offset changes of Asia/Tokyo in tzdb 2026e during the period.
Nearby places with the same clock and almost identical sun times: Yokohama, Kawasaki, Hachiōji, Kawagoe.
Search flights to Tokyo
Not covered in this guide yet
Weather and climate. We only add these once we can cite an official or verified source.