Airports near · United States
Airports near New York
In short
The nearest airport with scheduled passenger service to New York is LaGuardia Airport (LGA), 10 km (6 mi) east-northeast of the city centre.
11 airports with scheduled service lie within 150 km: LGA, TEB, EWR, JFK, HPN, ISP, SWF, TTN, HVN, ABE and PHL.
Distances are great-circle from Natural Earth's point for New York; airport data from OurAirports, retrieved 2026-10-18.
Data updated
At a glance
- Within 50 km
- 5airports
- Within 100 km
- 8airports
- Within 150 km
- 11airports
Where the airports are
Each airport sits at its real direction and straight-line distance from central New York.
Airports within 150 km of New York
| Airport | Distance from the centre | Direction | Class | Longest runway | Elevation |
|---|---|---|---|---|---|
| LGALaGuardia AirportNew York, United States | 10 km6 mi | ENE 73° | Large | 2,134 m7,002 ft | 6 m |
| TEBTeterboro AirportTeterboro, United States | 13 km8 mi | NNW 329° | Medium | 2,133 m6,997 ft | 3 m |
| EWRNewark Liberty International AirportNewark, United States | 17 km11 mi | WSW 246° | Large | 3,353 m11,000 ft | 5 m |
| JFKJohn F. Kennedy International AirportNew York, United States | 21 km13 mi | SE 126° | Large | 4,423 m14,511 ft | 4 m |
| HPNWestchester County AirportWhite Plains, United States | 42 km26 mi | NNE 33° | Medium | 1,996 m6,549 ft | 134 m |
| ISPLong Island MacArthur AirportIslip, United States | 74 km46 mi | E 86° | Medium | 2,135 m7,006 ft | 30 m |
| SWFNew York Stewart International AirportNewburgh, United States | 84 km52 mi | N 353° | Medium | 3,602 m11,817 ft | 150 m |
| TTNTrenton Mercer AirportEwing Township, United States | 88 km55 mi | SW 233° | Medium | 1,831 m6,006 ft | 65 m |
| HVNTweed New Haven AirportNew Haven, United States | 108 km67 mi | ENE 58° | Medium | 1,707 m5,600 ft | 4 m |
| ABELehigh Valley International AirportAllentown/Bethlehem, United States | 124 km77 mi | W 265° | Medium | 2,316 m7,599 ft | 120 m |
| PHLPhiladelphia International AirportPhiladelphia, United States | 145 km90 mi | SW 228° | Large | 3,658 m12,000 ft | 11 m |
Search code NYC covers all New York airports at once (an IATA metropolitan-area code).
Key findings
New York has 3 large airports within 100 km: LGA (10 km), EWR (17 km) and JFK (21 km).
How we calculated this: Dataset airports of OurAirports type large_airport within 100 km of the Natural Earth city point.
With 8 airports with scheduled service within 100 km, New York ranks 5th among the 769 places in the United States listed by Natural Earth.
How we calculated this: Rank of Natural Earth places within the country by dataset airports within 100 km.
Search flights to New York
Not covered in this guide yet
Getting to the city · Which airport to choose. We only add these once we can cite an official or verified source.