Airports by country · ID
Airports in Indonesia
In short
Indonesia has 69 airports with scheduled passenger service in OurAirports data: 19 classified as large and 50 as medium.
The nearest to the capital, Jakarta, is Halim Perdanakusuma International Airport (HLP), 13 km (8 mi) from the city centre.
Kalimantan Barat (West Kalimantan) has the most airports of any region (5).
Source: OurAirports data retrieved 2026-10-18; capital location from Natural Earth.
Data updated
At a glance
- Airports with scheduled service
- 69
- Large (OurAirports class)
- 19
- Medium (OurAirports class)
- 50
Map
Key findings
With 69 airports with scheduled passenger service, Indonesia ranks 9th of the 233 countries and territories in OurAirports data.
How we calculated this: Rank of countries by count of dataset airports.
The highest is Bilorai Airport (UGU) at 7,348 ft (2,240 m) above sea level.
How we calculated this: Maximum OurAirports field elevation within the country.
The longest runway is at Hang Nadim International Airport (BTH): 13,218 ft (4,029 m).
How we calculated this: Maximum OurAirports runway length within the country.
Kalimantan Barat (West Kalimantan) has the most of them: 5 of 69, across 34 regions with airports.
How we calculated this: Count of dataset airports by OurAirports region (ISO 3166-2).
The airport nearest to central Jakarta, the capital, is Halim Perdanakusuma International Airport (HLP), 13 km (8 mi) away.
How we calculated this: Nearest dataset airport to the Natural Earth capital point.
Airports by region
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| PNKSupadio International AirportPontianak | Large | 2,600 m | 3 m |
| NPONanga Pinoh AirportNanga Pinoh-Borneo Island | Medium | 997 m | 37 m |
| PSUPangsuma AirportPutussibau-Borneo Island | Medium | 1,004 m | 91 m |
| KTGRahadi Osman AirportKetapang | Medium | 1,398 m | 14 m |
| SQGTebelian AirportSintang | Medium | — | 30 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| BTJSultan Iskandar Muda International AirportBanda Aceh | Large | 3,000 m | 20 m |
| LSRAlas Leuser AirportKutacane | Medium | 1,633 m | 128 m |
| MEQCut Nyak Dhien AirportKuala Pesisir | Medium | — | 3 m |
| TXERembele AirportTakengon | Medium | 1,170 m | 1,417 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| SOQDomine Eduard Osok AirportSorong | Medium | 1,850 m | 3 m |
| FKQFakfak AirportFakfak | Medium | 1,041 m | 141 m |
| MKWRendani AirportManokwari | Medium | 2,000 m | 7 m |
| KNGUtarom AirportKaimana | Medium | 1,600 m | 6 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| SOCAdisoemarmo International AirportSurakarta | Large | 2,600 m | 128 m |
| SRGJenderal Ahmad Yani AirportSemarang | Large | 2,560 m | 3 m |
| CXPTunggul Wulung AirportCilacap | Medium | 1,400 m | 21 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| SUBJuanda International AirportSurabaya | Large | 3,000 m | 3 m |
| MLGAbdul Rachman Saleh AirportMalang | Medium | 2,500 m | 526 m |
| DHXDhoho International AirportKediri | Medium | 3,300 m | 116 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| BPNSultan Aji Muhammad Sulaiman Sepinggan International AirportBalikpapan | Large | 2,500 m | 4 m |
| AAPAji Pangeran Tumenggung Pranoto International AirportSamarinda | Medium | 2,250 m | 25 m |
| BEJKalimarau AirportTanjung Redeb - Borneo Island | Medium | 1,410 m | 18 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| BTHHang Nadim International AirportBatam | Large | 4,029 m | 38 m |
| TNJRaja Haji Fisabilillah International AirportTanjung Pinang-Bintan Island | Medium | 2,249 m | 16 m |
| NTXRanai AirportRanai-Natuna Besar Island | Medium | 2,563 m | 2 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| AMQPattimura International AirportAmbon | Large | 2,500 m | 10 m |
| LUVKarel Sadsuitubun AirportLanggur | Medium | 2,350 m | 24 m |
| NAMNamniwel AirportNamniwel | Medium | 1,600 m | 2 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| KNOKualanamu International AirportBeringin | Large | 3,750 m | 7 m |
| GNSBinaka AirportGunungsitoli | Medium | 1,355 m | 6 m |
| FLZDr. Ferdinand Lumban Tobing AirportSibolga (Pinangsori) | Medium | 1,724 m | 10 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| BDOHusein Sastranegara International AirportBandung | Medium | 2,250 m | 742 m |
| KJTKertajati International AirportKertajati | Medium | 3,000 m | 41 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| BDJSyamsudin Noor International AirportBanjarbaru | Large | 2,500 m | 20 m |
| TJGWarukin AirportTanta-Tabalong | Medium | 1,402 m | 60 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| LOPLombok International AirportMataram (Pujut, Lombok Tengah) | Large | 3,300 m | 97 m |
| BMUSultan Muhammad Salahuddin AirportBima | Medium | 1,647 m | 1 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| DJJDortheys Hiyo Eluay International AirportSentani | Large | 3,000 m | 88 m |
| BIKFrans Kaisiepo AirportBiak | Medium | 3,571 m | 14 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| OKLOksibil AirportOksibil | Medium | 870 m | 1,315 m |
| WMXWamena AirportWamena | Medium | 2,175 m | 1,657 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| MKQMopah International AirportMerauke | Medium | 1,850 m | 3 m |
| TMHTanah Merah AirportTanah Merah | Medium | — | 17 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| UGUBilorai AirportBilogai | Medium | 600 m | 2,240 m |
| TIMMozes Kilangin AirportTimika | Medium | 2,390 m | 31 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| DUMPinang Kampai AirportDumai | Medium | 1,800 m | 17 m |
| PKUSultan Syarif Kasim II International Airport / Roesmin Nurjadin AFBPekanbaru | Medium | 2,243 m | 31 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| UPGSultan Hasanuddin International AirportMakassar | Large | 3,100 m | 14 m |
| TRTToraja AirportToraja | Medium | 2,000 m | 879 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| WNIMatahora AirportWangi-wangi Island | Medium | 2,121 m | 27 m |
| KXBSangia Nibandera AirportKolaka | Medium | 1,850 m | 12 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| MDCSam Ratulangi International AirportManado | Large | 2,650 m | 80 m |
| NAHNaha AirportTabukan Utara, Sangihe Islands | Medium | 1,096 m | 5 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| PDOPendopo AirportTalang Gudang-Sumatra Island | Medium | 1,300 m | 56 m |
| PLMSultan Mahmud Badaruddin II AirportPalembang | Medium | 2,500 m | 15 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| YIAYogyakarta International AirportYogyakarta | Large | 3,250 m | 7 m |
| JOGAdisutjipto International AirportYogyakarta | Medium | 2,199 m | 116 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| DPSDenpasar I Gusti Ngurah Rai International AirportKuta, Badung | Large | 2,984 m | 4 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| PGKDepati Amir AirportPangkal Pinang | Medium | 2,250 m | 33 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| CGKSoekarno-Hatta International AirportJakarta | Large | 3,660 m | 10 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| BKSFatmawati Soekarno AirportBengkulu | Medium | 2,239 m | 15 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| HLPHalim Perdanakusuma International AirportJakarta | Large | 3,000 m | 26 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| PKYTjilik Riwut AirportPalangkaraya | Medium | 2,500 m | 25 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| TRKJuwata International Airport / Suharnoko Harbani AFBTarakan | Medium | 2,250 m | 7 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| TKGRadin Inten II International AirportBandar Lampung | Medium | 2,770 m | 86 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| TTESultan Babullah AirportTernate | Medium | 1,791 m | 15 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| KOEEl Tari AirportKupang | Medium | 2,500 m | 102 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| PLWMutiara - SIS Al-Jufrie AirportPalu | Medium | 2,067 m | 87 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| PDGMinangkabau International AirportPadang (Katapiang) | Large | 3,000 m | 5 m |
Not covered in this guide yet
Which airport to choose. We only add these once we can cite an official or verified source.