Airports by country · CA
Airports in Canada
In short
Canada has 137 airports with scheduled passenger service in OurAirports data: 15 classified as large and 122 as medium.
The nearest to the capital, Ottawa, is Ottawa / Rockcliffe Airport (YRO), 6 km (4 mi) from the city centre.
British Columbia has the most airports of any region (29).
Source: OurAirports data retrieved 2026-10-18; capital location from Natural Earth.
Data updated
At a glance
- Airports with scheduled service
- 137
- Large (OurAirports class)
- 15
- Medium (OurAirports class)
- 122
Map
Key findings
With 137 airports with scheduled passenger service, Canada ranks 3rd of the 233 countries and territories in OurAirports data.
How we calculated this: Rank of countries by count of dataset airports.
The highest is Anahim Lake Airport (YAA) at 3,635 ft (1,108 m) above sea level.
How we calculated this: Maximum OurAirports field elevation within the country.
The longest runway is at Calgary International Airport (YYC): 14,000 ft (4,267 m).
How we calculated this: Maximum OurAirports runway length within the country.
British Columbia has the most of them: 29 of 137, across 13 regions with airports.
How we calculated this: Count of dataset airports by OurAirports region (ISO 3166-2).
The airport nearest to central Ottawa, the capital, is Ottawa / Rockcliffe Airport (YRO), 6 km (4 mi) away.
How we calculated this: Nearest dataset airport to the Natural Earth capital point.
Airports by region
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| YLWKelowna International AirportKelowna | Large | 2,713 m | 433 m |
| YVRVancouver International AirportVancouver | Large | 3,505 m | 4 m |
| YYJVictoria International AirportVictoria | Large | 2,134 m | 19 m |
| YXXAbbotsford International AirportAbbotsford | Medium | 2,926 m | 59 m |
| YAAAnahim Lake AirportAnahim Lake | Medium | 1,198 m | 1,108 m |
| ZELBella Bella (Campbell Island) AirportBella Bella | Medium | 1,128 m | 43 m |
| QBCBella Coola AirportBella Coola | Medium | 1,280 m | 36 m |
| YPZBurns Lake AirportBurns Lake | Medium | 1,524 m | 714 m |
| YBLCampbell River AirportCampbell River | Medium | 1,981 m | 105 m |
| YCGCastlegar/West Kootenay Regional AirportCastlegar | Medium | 1,615 m | 495 m |
| YQQComox Valley International Airport / CFB ComoxComox | Medium | 3,048 m | 26 m |
| YXCCranbrook/Canadian Rockies International AirportCranbrook | Medium | 1,829 m | 939 m |
| YYEFort Nelson AirportFort Nelson | Medium | 1,951 m | 382 m |
| YXJFort St John / North Peace Regional AirportFort Saint John | Medium | 2,106 m | 695 m |
| YKAKamloops John Moose Fulton Field Regional AirportKamloops | Medium | 2,438 m | 345 m |
| ZMTMasset AirportMasset | Medium | 1,524 m | 8 m |
| YCDNanaimo AirportNanaimo | Medium | 2,012 m | 28 m |
| YXTNorthwest Regional Airport Terrace-KitimatTerrace | Medium | 2,285 m | 217 m |
| YYFPenticton AirportPenticton | Medium | 1,829 m | 344 m |
| YZTPort Hardy AirportPort Hardy | Medium | 1,524 m | 22 m |
| YPWPowell River AirportPowell River | Medium | 1,106 m | 130 m |
| YXSPrince George (International) AirportPrince George | Medium | 3,490 m | 691 m |
| YPRPrince Rupert AirportPrince Rupert | Medium | 1,829 m | 35 m |
| XQUQualicum Beach AirportQualicum Beach | Medium | 1,087 m | 58 m |
| YQZQuesnel AirportQuesnel | Medium | 1,676 m | 545 m |
| YZPSandspit AirportSandspit | Medium | 1,561 m | 6 m |
| YYDSmithers AirportSmithers | Medium | 1,524 m | 522 m |
| YAZTofino / Long Beach AirportTofino | Medium | 1,524 m | 24 m |
| YWLWilliams Lake AirportWilliams Lake | Medium | 2,134 m | 940 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| YHMJohn C. Munro Hamilton International AirportHamilton | Large | 3,050 m | 238 m |
| YOWOttawa Macdonald-Cartier International AirportOttawa | Large | 3,048 m | 114 m |
| YYZToronto Pearson International AirportToronto | Large | 3,389 m | 173 m |
| YQGWindsor International AirportWindsor | Large | 2,743 m | 190 m |
| YLKBarrie-Lake Simcoe Regional AirportBarrie | Medium | 1,829 m | 296 m |
| YTZBilly Bishop Toronto City AirportToronto | Medium | 1,216 m | 77 m |
| YAGFort Frances Municipal AirportFort Frances | Medium | 1,372 m | 343 m |
| XKSKasabonika AirportKasabonika | Medium | 1,067 m | 205 m |
| YQKKenora AirportKenora | Medium | 1,768 m | 406 m |
| YXULondon International AirportLondon | Medium | 2,682 m | 278 m |
| YMOMoosonee AirportMoosonee | Medium | 1,219 m | 9 m |
| YQAMuskoka AirportGravenhurst | Medium | 1,829 m | 282 m |
| YQNNakina AirportNakina | Medium | 1,067 m | 322 m |
| YCMNiagara District AirportNiagara-on-the-Lake | Medium | 1,524 m | 98 m |
| YYBNorth Bay Jack Garland AirportNorth Bay | Medium | 3,048 m | 370 m |
| YROOttawa / Rockcliffe AirportOttawa | Medium | 1,006 m | 57 m |
| YPQPeterborough Regional AirportPeterborough | Medium | 2,135 m | 191 m |
| YPLPickle Lake AirportPickle Lake | Medium | 1,500 m | 386 m |
| YRLRed Lake AirportRed Lake | Medium | 1,524 m | 386 m |
| YKFRegion of Waterloo International AirportBreslau | Medium | 2,135 m | 321 m |
| ZSJSandy Lake AirportSandy Lake | Medium | 1,067 m | 290 m |
| YAMSault Ste Marie AirportSault Ste Marie | Medium | 1,829 m | 192 m |
| YXLSioux Lookout AirportSioux Lookout | Medium | 1,615 m | 383 m |
| YSBSudbury AirportSudbury | Medium | 2,012 m | 348 m |
| YQTThunder Bay International AirportThunder Bay | Medium | 2,231 m | 199 m |
| YTSTimmins/Victor M. PowerTimmins | Medium | 1,829 m | 295 m |
| YVVWiarton AirportWiarton | Medium | 1,530 m | 222 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| YULMontreal / Pierre Elliott Trudeau International AirportMontréal | Large | 3,353 m | 36 m |
| YQBQuebec Jean Lesage International AirportQuebec | Large | 2,743 m | 74 m |
| YBCBaie-Comeau AirportBaie-Comeau | Medium | 1,829 m | 22 m |
| YVBBonaventure AirportBonaventure | Medium | 1,824 m | 37 m |
| YMTChapais AirportChibougamau | Medium | 1,980 m | 387 m |
| YGVHavre-Saint-Pierre AirportHavre-Saint-Pierre | Medium | 1,372 m | 38 m |
| YGRÎles-de-la-Madeleine AirportLes Îles-de-la-Madeleine | Medium | 1,372 m | 11 m |
| YVPKuujjuaq AirportKuujjuaq | Medium | 1,829 m | 39 m |
| YGWKuujjuarapik AirportKuujjuarapik | Medium | 1,540 m | 10 m |
| YGLLa Grande Rivière AirportLa Grande Rivière | Medium | 1,981 m | 195 m |
| YBXLourdes-de-Blanc-Sablon AirportBlanc-Sablon | Medium | 1,372 m | 37 m |
| YGPMichel-Pouliot Gaspé AirportGaspé | Medium | 1,673 m | 34 m |
| YYYMont Joli AirportMont-Joli | Medium | 1,829 m | 52 m |
| YHUMontréal / Saint-Hubert Metropolitan AirportMontréal | Medium | 2,390 m | 27 m |
| YMXMontreal Mirabel International AirportMontréal | Medium | 3,658 m | 82 m |
| YNANatashquan AirportNatashquan | Medium | 1,370 m | 12 m |
| YNDOttawa / Gatineau AirportGatineau | Medium | 1,829 m | 64 m |
| YPNPort-Menier AirportPort-Menier | Medium | 1,489 m | 51 m |
| YPXPuvirnituq AirportPuvirnituq | Medium | 1,920 m | 23 m |
| YRJRoberval AirportRoberval | Medium | 1,524 m | 179 m |
| YUYRouyn Noranda AirportRouyn-Noranda | Medium | 2,281 m | 301 m |
| YBGSaguenay-Bagotville AirportSaguenay | Medium | 3,048 m | 159 m |
| YKLSchefferville AirportSchefferville | Medium | 1,524 m | 521 m |
| YZVSept-Îles AirportSept-Îles | Medium | 1,997 m | 55 m |
| YIFSt Augustin AirportSt-Augustin | Medium | 1,399 m | 6 m |
| YVOVal-d'Or AirportVal-d'Or | Medium | 3,048 m | 337 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| YYCCalgary International AirportCalgary | Large | 4,267 m | 1,084 m |
| YEGEdmonton International AirportEdmonton | Large | 3,353 m | 723 m |
| YBYBonnyville AirportBonnyville | Medium | 1,351 m | 560 m |
| YPYFort Chipewyan AirportFort Chipewyan | Medium | 1,524 m | 232 m |
| YMMFort McMurray International AirportFort McMurray | Medium | 2,287 m | 369 m |
| YQUGrande Prairie AirportGrande Prairie | Medium | 2,591 m | 669 m |
| YOJHigh Level AirportHigh Level | Medium | 1,524 m | 338 m |
| YQLLethbridge County AirportLethbridge | Medium | 1,981 m | 929 m |
| YLLLloydminster AirportLloydminster | Medium | 1,700 m | 668 m |
| YXHMedicine Hat Regional AirportMedicine Hat | Medium | 1,524 m | 717 m |
| YPEPeace River AirportPeace River | Medium | 1,524 m | 571 m |
| YZUWhitecourt AirportWhitecourt | Medium | 1,768 m | 782 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| YWGWinnipeg / James Armstrong Richardson International AirportWinnipeg | Large | 3,353 m | 239 m |
| YBRBrandon Municipal AirportBrandon | Medium | 1,981 m | 409 m |
| YYQChurchill AirportChurchill | Medium | 2,804 m | 29 m |
| YDNDauphin Barker AirportDauphin | Medium | 1,524 m | 304 m |
| YIVIsland Lake AirportIsland Lake | Medium | 1,219 m | 235 m |
| YYLLynn Lake AirportLynn Lake | Medium | 1,524 m | 357 m |
| YQDThe Pas AirportThe Pas | Medium | 1,799 m | 270 m |
| YTHThompson AirportThompson | Medium | 1,768 m | 222 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| YBKBaker Lake AirportBaker Lake | Medium | 1,280 m | 18 m |
| YCBCambridge Bay AirportCambridge Bay | Medium | 1,524 m | 27 m |
| YZSCoral Harbour AirportCoral Harbour | Medium | 1,524 m | 64 m |
| YUXHall Beach AirportSanirajak | Medium | 1,649 m | 9 m |
| YFBIqaluit AirportIqaluit | Medium | 2,623 m | 34 m |
| YRTRankin Inlet AirportRankin Inlet | Medium | 1,829 m | 29 m |
| YRBResolute Bay AirportResolute Bay | Medium | 1,981 m | 66 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| YYTSt. John's International AirportSt. John's | Large | 2,591 m | 141 m |
| YDFDeer Lake AirportDeer Lake | Medium | 2,440 m | 22 m |
| YQXGander International AirportGander | Medium | 3,109 m | 151 m |
| YYRGoose Bay AirportGoose Bay | Medium | 3,367 m | 49 m |
| YAYSt. Anthony AirportSt. Anthony | Medium | 1,219 m | 33 m |
| YWKWabush AirportWabush | Medium | 1,829 m | 551 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| YFSFort Simpson AirportFort Simpson | Medium | 1,829 m | 169 m |
| YSMFort Smith AirportFort Smith | Medium | 1,829 m | 205 m |
| YHYHay River / Merlyn Carter AirportHay River | Medium | 1,829 m | 165 m |
| YEVInuvik Mike Zubko AirportInuvik | Medium | 1,829 m | 68 m |
| YVQNorman Wells AirportNorman Wells | Medium | 1,828 m | 73 m |
| YZFYellowknife International AirportYellowknife | Medium | 2,286 m | 206 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| YXESaskatoon John G. Diefenbaker International AirportSaskatoon | Large | 2,530 m | 504 m |
| YVCLa Ronge AirportLa Ronge | Medium | 1,524 m | 379 m |
| YNLPoints North Landing AirportPoints North Landing | Medium | 1,829 m | 489 m |
| YPAPrince Albert Glass FieldPrince Albert | Medium | 1,524 m | 428 m |
| YQRRegina International AirportRegina | Medium | 2,408 m | 577 m |
| YSFStony Rapids AirportStony Rapids | Medium | 1,539 m | 245 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| ZBFBathurst AirportSouth Tetagouche | Medium | 1,711 m | 59 m |
| YFCFredericton International AirportFredericton | Medium | 2,440 m | 21 m |
| YQMGreater Moncton Roméo LeBlanc International AirportMoncton | Medium | 3,048 m | 71 m |
| YSJSaint John AirportSaint John | Medium | 2,134 m | 109 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| YDADawson City AirportDawson City | Medium | 1,524 m | 370 m |
| YQHWatson Lake AirportWatson Lake | Medium | 1,678 m | 687 m |
| YXYWhitehorse / Erik Nielsen International AirportWhitehorse | Medium | 2,895 m | 706 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| YHZHalifax / Stanfield International AirportHalifax | Large | 3,200 m | 145 m |
| YQYSydney / J.A. Douglas McCurdy AirportSydney | Medium | 2,155 m | 62 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| YYGCharlottetown AirportCharlottetown | Medium | 2,134 m | 49 m |
Not covered in this guide yet
Which airport to choose. We only add these once we can cite an official or verified source.