Airports by country · BR
Airports in Brazil
In short
Brazil has 91 airports with scheduled passenger service in OurAirports data: 28 classified as large and 63 as medium.
The nearest to the capital, Brasília, is Presidente Juscelino Kubitschek International Airport (BSB), 10 km (6 mi) from the city centre.
São Paulo has the most airports of any region (11).
Source: OurAirports data retrieved 2026-10-18; capital location from Natural Earth.
Data updated
At a glance
- Airports with scheduled service
- 91
- Large (OurAirports class)
- 28
- Medium (OurAirports class)
- 63
Map
Key findings
With 91 airports with scheduled passenger service, Brazil ranks 7th of the 233 countries and territories in OurAirports data.
How we calculated this: Rank of countries by count of dataset airports.
The highest is Presidente Juscelino Kubitschek International Airport (BSB) at 3,497 ft (1,066 m) above sea level.
How we calculated this: Maximum OurAirports field elevation within the country.
The longest runway is at Rio de Janeiro Galeão – Tom Jobim International Airport (GIG): 13,123 ft (4,000 m).
How we calculated this: Maximum OurAirports runway length within the country.
São Paulo has the most of them: 11 of 91, across 27 regions with airports.
How we calculated this: Count of dataset airports by OurAirports region (ISO 3166-2).
The airport nearest to central Brasília, the capital, is Presidente Juscelino Kubitschek International Airport (BSB), 10 km (6 mi) away.
How we calculated this: Nearest dataset airport to the Natural Earth capital point.
Airports by region
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| CGHCongonhas–Deputado Freitas Nobre AirportSão Paulo | Large | 1,940 m | 802 m |
| GRUSão Paulo/Guarulhos–Governor André Franco Montoro International AirportSão Paulo | Large | 3,700 m | 750 m |
| VCPViracopos International AirportCampinas | Large | 3,240 m | 661 m |
| ARUAraçatuba AirportAraçatuba | Medium | 2,120 m | 414 m |
| AQAAraraquara AirportAraraquara | Medium | 1,800 m | 711 m |
| JTCBauru/Arealva–Moussa Nakhal Tobias State AirportBauru | Medium | 2,010 m | 598 m |
| MIIFrank Miloye Milenkowichi–Marília State AirportMarília | Medium | 1,500 m | 650 m |
| RAOLeite Lopes AirportRibeirão Preto | Medium | 2,100 m | 550 m |
| PPBPresidente Prudente AirportPresidente Prudente | Medium | 2,110 m | 450 m |
| SJPProf. Eribelto Manoel Reino State AirportSão José do Rio Preto | Medium | 1,640 m | 544 m |
| SJKProfessor Urbano Ernesto Stumpf AirportSão José Dos Campos | Medium | 2,676 m | 646 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| CNFTancredo Neves International AirportBelo Horizonte | Large | 3,600 m | 829 m |
| GVRCoronel Altino Machado AirportGovernador Valadares | Medium | 1,701 m | 171 m |
| JDFFrancisco de Assis AirportJuiz de Fora | Medium | 1,535 m | 911 m |
| UBAMário de Almeida Franco AirportUberaba | Medium | 1,759 m | 809 m |
| MOCMário Ribeiro AirportMontes Claros | Medium | 2,100 m | 668 m |
| IZAPresidente Itamar Franco AirportJuiz de Fora | Medium | 2,525 m | 411 m |
| AAXRomeu Zema AirportAraxá | Medium | 1,900 m | 999 m |
| UDITen. Cel. Aviador César Bombonato AirportUberlândia | Medium | 1,950 m | 943 m |
| IPNUsiminas AirportIpatinga | Medium | 2,004 m | 240 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| BELVal de Cans/Júlio Cezar Ribeiro International AirportBelém | Large | 2,800 m | 16 m |
| ATMAltamira Interstate AirportAltamira | Medium | 2,003 m | 112 m |
| CKSCarajás AirportParauapebas | Medium | 2,000 m | 629 m |
| ITBItaituba AirportItaituba | Medium | 1,700 m | 34 m |
| MABJoão Correa da Rocha AirportMarabá | Medium | 2,000 m | 109 m |
| STMSantarém - Maestro Wilson Fonseca International AirportSantarém | Medium | 2,400 m | 60 m |
| TMTTrombetas AirportOriximiná | Medium | 1,600 m | 51 m |
| TURTucuruí AirportTucuruí | Medium | 2,000 m | 253 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| POAPorto Alegre-Salgado Filho International AirportPorto Alegre | Large | 3,200 m | 3 m |
| CXJHugo Cantergiani Regional AirportCaxias Do Sul | Medium | 1,670 m | 753 m |
| PETJoão Simões Lopes Neto International AirportPelotas | Medium | 1,980 m | 18 m |
| PFBLauro Kurtz AirportPasso Fundo | Medium | 1,680 m | 725 m |
| URGRubem Berta AirportUruguaiana | Medium | 1,500 m | 78 m |
| RIASanta Maria AirportSanta Maria | Medium | 2,694 m | 87 m |
| GELSanto Ângelo AirportSanto Ângelo | Medium | 1,625 m | 322 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| IGUCataratas International AirportFoz do Iguaçu | Large | 2,705 m | 240 m |
| CWBCuritiba-Afonso Pena International AirportCuritiba | Large | 2,218 m | 911 m |
| CACCoronel Adalberto Mendes da Silva AirportCascavel | Medium | 1,771 m | 756 m |
| LDBGovernor José Richa AirportLondrina | Medium | 2,100 m | 569 m |
| PGZPonta Grossa Airport - Comandante Antonio Amilton BeraldoPonta Grossa | Medium | 1,430 m | 789 m |
| MGFRegional de Maringá - Sílvio Name Júnior AirportMaringá | Medium | 2,372 m | 549 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| MAOEduardo Gomes International AirportManaus | Large | 2,700 m | 80 m |
| MNXManicoré AirportManicoré | Medium | 1,280 m | 53 m |
| SJLSão Gabriel da Cachoeira AirportSão Gabriel da Cachoeira | Medium | 2,600 m | 76 m |
| TBTTabatinga International AirportTabatinga | Medium | 2,150 m | 80 m |
| TFFTefé AirportTefé | Medium | 2,200 m | 57 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| SSADeputado Luiz Eduardo Magalhães International AirportSalvador | Large | 3,005 m | 20 m |
| BPSPorto Seguro International AirportPorto Seguro | Large | 2,000 m | 52 m |
| IOSBahia - Jorge Amado AirportIlhéus | Medium | 1,577 m | 5 m |
| VDCGlauber de Andrade Rocha AirportVitória da Conquista | Medium | 2,100 m | 896 m |
| PAVPaulo Afonso AirportPaulo Afonso | Medium | 1,800 m | 269 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| FLNHercílio Luz International AirportFlorianópolis | Large | 2,400 m | 5 m |
| NVTMinistro Victor Konder International AirportNavegantes | Large | 1,800 m | 5 m |
| LAJLages AirportLages | Medium | 1,530 m | 934 m |
| JOILauro Carneiro de Loyola AirportJoinville | Medium | 1,640 m | 5 m |
| XAPSerafin Enoss Bertaso AirportChapecó | Medium | 2,060 m | 657 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| CGBVárzea Grande–Marechal Rondon International AirportCuiabá | Large | 2,300 m | 188 m |
| ROOMaestro Marinho Franco AirportRondonópolis | Medium | 1,850 m | 447 m |
| AFLPiloto Osvaldo Marques Dias AirportAlta Floresta | Medium | 2,500 m | 289 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| CGRCampo Grande AirportCampo Grande | Medium | 2,600 m | 559 m |
| CMGCorumbá International AirportCorumbá | Medium | 1,500 m | 141 m |
| PMGPonta Porã AirportPonta Porã | Medium | 2,000 m | 657 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| RECRecife/Guararapes - Gilberto Freyre International AirportRecife | Large | 3,007 m | 10 m |
| FENFernando de Noronha AirportFernando de Noronha | Medium | 1,845 m | 59 m |
| PNZSenador Nilo Coelho AirportPetrolina | Medium | 2,760 m | 385 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| GIGRio de Janeiro Galeão – Tom Jobim International AirportRio De Janeiro | Large | 4,000 m | 9 m |
| SDUSantos Dumont AirportRio de Janeiro | Large | 1,323 m | 3 m |
| CAWBartolomeu Lisandro AirportCampos dos Goytacazes | Medium | 1,544 m | 18 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| RBRRio Branco-Plácido de Castro International AirportRio Branco | Large | 2,158 m | 193 m |
| CZSCruzeiro do Sul AirportCruzeiro Do Sul | Medium | 2,400 m | 194 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| FORPinto Martins International AirportFortaleza | Large | 2,755 m | 25 m |
| JJDComandante Ariston Pessoa AirportCruz | Medium | 2,200 m | 27 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| SLZMarechal Cunha Machado International AirportSão Luís | Large | 2,386 m | 54 m |
| IMPPrefeito Renato Moreira AirportImperatriz | Medium | 1,798 m | 131 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| JPAPresidente Castro Pinto International AirportJoão Pessoa | Large | 2,515 m | 66 m |
| CPVPresidente João Suassuna AirportCampina Grande | Medium | 1,565 m | 502 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| PHBParnaíba - Prefeito Doutor João Silva Filho International AirportParnaíba | Medium | 2,100 m | 7 m |
| THESenador Petrônio Portela AirportTeresina | Medium | 2,200 m | 67 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| NATRio Grande do Norte/São Gonçalo do Amarante–Governador Aluízio Alves International AirportNatal | Large | 3,000 m | 83 m |
| MVFDix-Sept Rosado AirportMossoró | Medium | 2,000 m | 23 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| PVHGovernador Jorge Teixeira de Oliveira International AirportPorto Velho | Large | 2,400 m | 90 m |
| BVHBrigadeiro Camarão AirportVilhena | Medium | 2,600 m | 615 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| AUXAraguaína AirportAraguaína | Medium | 1,804 m | 235 m |
| PMWBrigadeiro Lysias Rodrigues AirportPalmas | Medium | 2,500 m | 236 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| MCZZumbi dos Palmares International AirportMaceió | Large | 2,602 m | 118 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| MCPMacapá - Alberto Alcolumbre International AirportMacapá | Medium | 2,100 m | 17 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| BSBPresidente Juscelino Kubitschek International AirportBrasília | Large | 3,300 m | 1,066 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| VIXEurico de Aguiar Salles International AirportVitória | Large | 2,058 m | 10 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| GYNSanta Genoveva International AirportGoiânia | Large | 2,286 m | 747 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| BVBAtlas Brasil Cantanhede International AirportBoa Vista | Large | 2,700 m | 84 m |
| Airport | Class | Longest runway | Elevation |
|---|---|---|---|
| AJUAracaju - Santa Maria AirportAracaju | Medium | 2,200 m | 7 m |
Not covered in this guide yet
Which airport to choose. We only add these once we can cite an official or verified source.